<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Delver: Matt Waite, St. Petersburg Times</title>
	<atom:link href="http://michelleminkoff.com/2010/01/31/data-delver-matt-waite/feed/" rel="self" type="application/rss+xml" />
	<link>http://michelleminkoff.com/2010/01/31/data-delver-matt-waite/</link>
	<description>=SUM (Passion + journalism + data + technology)</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: News apps: Are we doing it right? &#171; Michelle Minkoff</title>
		<link>http://michelleminkoff.com/2010/01/31/data-delver-matt-waite/comment-page-1/#comment-1946</link>
		<dc:creator>News apps: Are we doing it right? &#171; Michelle Minkoff</dc:creator>
		<pubDate>Sat, 05 Feb 2011 00:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://michelleminkoff.com/?p=474#comment-1946</guid>
		<description>[...] watched videos of Matt speaking, interviewed him for Data Delvers, studied his posts. When he looked for feedback before he taught his first adjunct class at UNL, I [...]</description>
		<content:encoded><![CDATA[<p>[...] watched videos of Matt speaking, interviewed him for Data Delvers, studied his posts. When he looked for feedback before he taught his first adjunct class at UNL, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why I delve for data — Gregory Korte</title>
		<link>http://michelleminkoff.com/2010/01/31/data-delver-matt-waite/comment-page-1/#comment-75</link>
		<dc:creator>Why I delve for data — Gregory Korte</dc:creator>
		<pubDate>Tue, 23 Feb 2010 05:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://michelleminkoff.com/?p=474#comment-75</guid>
		<description>[...] of profiles of some of the smartest database reporters and newsroom developers around: People like Matt Waite, Chase Davis, David Donald, Maurice Tamman and Mary Jo Webster. She calls them &#8220;data [...]</description>
		<content:encoded><![CDATA[<p>[...] of profiles of some of the smartest database reporters and newsroom developers around: People like Matt Waite, Chase Davis, David Donald, Maurice Tamman and Mary Jo Webster. She calls them &#8220;data [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

