<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Self-teaching data and programming skills</title>
	<atom:link href="http://michelleminkoff.com/2010/03/25/self-teaching-data-and-programming-skills/feed/" rel="self" type="application/rss+xml" />
	<link>http://michelleminkoff.com/2010/03/25/self-teaching-data-and-programming-skills/</link>
	<description>=SUM (Passion + journalism + data + technology)</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: O dia em que &#8216;data journalism&#8217; se tornou &#8216;Notícias Interativas&#8217; - bitcount</title>
		<link>http://michelleminkoff.com/2010/03/25/self-teaching-data-and-programming-skills/comment-page-1/#comment-2207</link>
		<dc:creator>O dia em que &#8216;data journalism&#8217; se tornou &#8216;Notícias Interativas&#8217; - bitcount</dc:creator>
		<pubDate>Tue, 23 Aug 2011 02:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://michelleminkoff.com/?p=845#comment-2207</guid>
		<description>[...] computacional. Passa por aprender Processing, ManyEyes, Google Fusion Tables, ou entender SQL, Python/Django e Ruby/Rails. É preciso estudar Design Thinking e conceitos básicos de interfaces visuais, [...]</description>
		<content:encoded><![CDATA[<p>[...] computacional. Passa por aprender Processing, ManyEyes, Google Fusion Tables, ou entender SQL, Python/Django e Ruby/Rails. É preciso estudar Design Thinking e conceitos básicos de interfaces visuais, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coder</title>
		<link>http://michelleminkoff.com/2010/03/25/self-teaching-data-and-programming-skills/comment-page-1/#comment-285</link>
		<dc:creator>Coder</dc:creator>
		<pubDate>Mon, 28 Jun 2010 01:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://michelleminkoff.com/?p=845#comment-285</guid>
		<description>Thank you for posting this helpful information!</description>
		<content:encoded><![CDATA[<p>Thank you for posting this helpful information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MediaShift . Your Guide to Digital Training Programs for Mid-Career Journalists &#124; PBS</title>
		<link>http://michelleminkoff.com/2010/03/25/self-teaching-data-and-programming-skills/comment-page-1/#comment-275</link>
		<dc:creator>MediaShift . Your Guide to Digital Training Programs for Mid-Career Journalists &#124; PBS</dc:creator>
		<pubDate>Wed, 23 Jun 2010 17:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://michelleminkoff.com/?p=845#comment-275</guid>
		<description>[...] Minkoff wrote a helpful recent blog post outlining the books and resources she used to learn Python, Django and other programming [...]</description>
		<content:encoded><![CDATA[<p>[...] Minkoff wrote a helpful recent blog post outlining the books and resources she used to learn Python, Django and other programming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Minkoff &#187; Post IRE wrap-up + shameless self-promotion</title>
		<link>http://michelleminkoff.com/2010/03/25/self-teaching-data-and-programming-skills/comment-page-1/#comment-224</link>
		<dc:creator>Michelle Minkoff &#187; Post IRE wrap-up + shameless self-promotion</dc:creator>
		<pubDate>Sun, 13 Jun 2010 08:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://michelleminkoff.com/?p=845#comment-224</guid>
		<description>[...] like to replug my posts on what belongs in a data journalism curriculum, and how to go about teaching yourself data journalism.  Also, look just below this post on the main page for my thoughts on taking charge of your own [...]</description>
		<content:encoded><![CDATA[<p>[...] like to replug my posts on what belongs in a data journalism curriculum, and how to go about teaching yourself data journalism.  Also, look just below this post on the main page for my thoughts on taking charge of your own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Linch</title>
		<link>http://michelleminkoff.com/2010/03/25/self-teaching-data-and-programming-skills/comment-page-1/#comment-159</link>
		<dc:creator>Greg Linch</dc:creator>
		<pubDate>Wed, 21 Apr 2010 03:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://michelleminkoff.com/?p=845#comment-159</guid>
		<description>Great post, thanks for sharing! Not sure how I missed it originally, but I found it in Google Reader as I went through from oldest -&gt; newest.</description>
		<content:encoded><![CDATA[<p>Great post, thanks for sharing! Not sure how I missed it originally, but I found it in Google Reader as I went through from oldest -&gt; newest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are you making the most of the knowledge economy? &#171; Adam Westbrook</title>
		<link>http://michelleminkoff.com/2010/03/25/self-teaching-data-and-programming-skills/comment-page-1/#comment-128</link>
		<dc:creator>Are you making the most of the knowledge economy? &#171; Adam Westbrook</dc:creator>
		<pubDate>Mon, 12 Apr 2010 08:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://michelleminkoff.com/?p=845#comment-128</guid>
		<description>[...] is some time, in evenings or weekends and a desire to practice. And then the world is yours.  Journalist Michelle Minkoff has a great post on self teaching code, for example. Through the internet, I have [...]</description>
		<content:encoded><![CDATA[<p>[...] is some time, in evenings or weekends and a desire to practice. And then the world is yours.  Journalist Michelle Minkoff has a great post on self teaching code, for example. Through the internet, I have [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

