<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Delver: Phil Meyer</title>
	<atom:link href="http://michelleminkoff.com/2010/04/05/data-delver-phil-meyer/feed/" rel="self" type="application/rss+xml" />
	<link>http://michelleminkoff.com/2010/04/05/data-delver-phil-meyer/</link>
	<description>=SUM (Passion + journalism + data + technology)</description>
	<lastBuildDate>Thu, 17 May 2012 10:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: &#8220;A journalist could do this!&#8221; &#8211; Reflections on Phil Meyer&#8217;s &#8220;Paper Route&#8221; &#171; Michelle Minkoff</title>
		<link>http://michelleminkoff.com/2010/04/05/data-delver-phil-meyer/comment-page-1/#comment-4642</link>
		<dc:creator>&#8220;A journalist could do this!&#8221; &#8211; Reflections on Phil Meyer&#8217;s &#8220;Paper Route&#8221; &#171; Michelle Minkoff</dc:creator>
		<pubDate>Sun, 12 Feb 2012 20:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://michelleminkoff.com/?p=878#comment-4642</guid>
		<description>[...] afraid, but I&#8217;ve studied his work closely. I look back fondly on a phone conversation when I interviewed him in April 2010 for this blog&#8217;s Data Delvers [...]</description>
		<content:encoded><![CDATA[<p>[...] afraid, but I&#8217;ve studied his work closely. I look back fondly on a phone conversation when I interviewed him in April 2010 for this blog&#8217;s Data Delvers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcelo Soares</title>
		<link>http://michelleminkoff.com/2010/04/05/data-delver-phil-meyer/comment-page-1/#comment-118</link>
		<dc:creator>Marcelo Soares</dc:creator>
		<pubDate>Tue, 06 Apr 2010 00:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://michelleminkoff.com/?p=878#comment-118</guid>
		<description>Phil Meyer is THE man. Finding a dusty, unread edition of &quot;The New Precision Journalism&quot; in my j-school&#039;s library changed the way I see journalism. That&#039;s 12 years ago, in the south of Brazil. You&#039;d never guess how proud I was when he answered the first email I sent him, in 1999. Since 2003, I&#039;ve been teaching some data tricks in newsrooms and journalism courses all over Brazil, and I always leave some minutes to tell about Phil Meyer&#039;s protagonism. You should see the faces of 40-something journalists who say &quot;computers are for kids&quot; when I show Phil was doing that when they couldn&#039;t read, feeding punched cards into refrigerator-sized mainframes. Four years ago, when I got a national journalism award with a database of profiles of Brazilian congressmen, with all kinds of public data that were available, it was with gratitude that I sent our guru a pic of the ceremony, with a frame saying &quot;Thank you, Phil&quot;. He not only inspired my early data delvings - he also gave insight to the rough idea before I presented it to the institution that accepted to move it forward. I said before and I repeat: Phil Meyer is THE man. I didn&#039;t have the opportunity to be his student in person - but his writing is so clear that I could learn a lot from that. (Okay, Phil, I know you&#039;re reading this, so don&#039;t blush.)</description>
		<content:encoded><![CDATA[<p>Phil Meyer is THE man. Finding a dusty, unread edition of &#8220;The New Precision Journalism&#8221; in my j-school&#8217;s library changed the way I see journalism. That&#8217;s 12 years ago, in the south of Brazil. You&#8217;d never guess how proud I was when he answered the first email I sent him, in 1999. Since 2003, I&#8217;ve been teaching some data tricks in newsrooms and journalism courses all over Brazil, and I always leave some minutes to tell about Phil Meyer&#8217;s protagonism. You should see the faces of 40-something journalists who say &#8220;computers are for kids&#8221; when I show Phil was doing that when they couldn&#8217;t read, feeding punched cards into refrigerator-sized mainframes. Four years ago, when I got a national journalism award with a database of profiles of Brazilian congressmen, with all kinds of public data that were available, it was with gratitude that I sent our guru a pic of the ceremony, with a frame saying &#8220;Thank you, Phil&#8221;. He not only inspired my early data delvings &#8211; he also gave insight to the rough idea before I presented it to the institution that accepted to move it forward. I said before and I repeat: Phil Meyer is THE man. I didn&#8217;t have the opportunity to be his student in person &#8211; but his writing is so clear that I could learn a lot from that. (Okay, Phil, I know you&#8217;re reading this, so don&#8217;t blush.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

